Projection | Audience reached, weighted by the minutes spent viewing (000’s). Also known as TARP in Thousands, or average audience |
Gross Projection | Projections summed by day across the period selected. Where more than one episode airs in a day then the projections for each episode will be totalled |
Peak Projection | The peak projection achieved in a zone/program. NA's will be given if zones/programs crossover. |
Floor Projection | The lowest projection in a zone/program. NA's will be given if zones/programs crossover. |
TARP |
Target Audience Rating Points = Projections x 100 (%)
Potential |
Gross TARP | TARPs summed by day across the period selected. Where more than one episode airs in a day then the TARPs for each episode will be totalled. |
Peak TARP | Highest Tarp achieved across a program/zone. |
Floor TARP | Lowest Tarp achieved across a program/zone. |
Reach | Unique audience reached, unweighted (000’s), based on the Viewing Minute selected. (1 min, 5 min continuous, etc) |
Reach % | Unique audience reached, expressed as a percentage of the Potential, based on the Viewing Minute selected. (1 min, 5 min continuous, etc) |
Frequency | The average number of times that an individual watched a program/zone. |
Average Reach | Cumulative audience reached averaged by day (000’s) for the period selected. Will equal Cumulative Reach for one day |
Average Reach % | Actual audience reached averaged by day for the period selected, expressed as a percentage of the potential |
1 Minute Average Reach | Average Reach based on a 1 Viewing Minute |
1 Minute Ave Reach % | Average Reach expressed as a percentage, based on 1 Viewing Minute within the same Report, expressed as a percentage of the Potential |
1 Minute Cume Reach | Unique viewers reached for a program or zone |
1 Minute Cume Reach % | Unique viewers reached for a program or zone expressed as a percentage |
Share To All % | Share of a station, network or program expressed as a percentage. Share is measured against all viewing including FTA and STV |
Share To Type % | Share of a station, network or program expressed as a percentage. Share is measured against local viewing only e.g. if it is a FTA station, it is measured against all FTA. If it is a STV station, it is measured against all STV |
Share To Selected % | Share of a station, network or program expressed as a percentage. Share is measured against selected stations only – both FTA and STV |
Commercial Share % | Share of a viewing calculated against the Main Commercial Media |
Primary Share % | Share of viewing calculated against the Primary Commercial Media |
Potential | Maximum reachable audience (000’s). Also known as Universe or Population Potential |
Sample Size | Size of the sample of panelist for that survey period in units. The threshold for statistical reliability recommended by OzTAM is 100 (units) |
Duration | Cumulative length of a program or time period in hours and minutes across the period selected |
Average TSV | Average time spent viewing per episode in hours and minutes (where there is more than one episode). This will match Viewing/Viewer for a single episode |
Average TSV % | Average time spent viewing per day expressed as a percentage |
Median Age | Middle age of the audience reached, within the selected demographic |
Viewing/Viewer | Total time spent viewing in hours and minutes for the average viewer across the period selected |
Viewing/Demo | Total time spent viewing in hours and minutes for the potential audience (reached or not) i.e. average person in the market |
Profile % | Target demographic audience expressed as a percentage of a base demographic audience |
Profile Index | Relative performance of a target demographic against a selected base demographic (indexed as 100) |
Peak Minute | The minute in which the highest audience was achieved |
Peak Offset | The amount of minutes since the start of the zone/program that the peak minute was achieved |
Floor Offset | The amount of minutes since the start of the program that the lowest minute was achieved |
Rate |
Allows you to view rates according to the spot duration you select (i.e. 15 sec, 30 sec etc) |
Cost per Thousand (CPM) | Provides you with the Cost per Thousand (i.e. Projections) for the spot duration selected. |
Cost per TARP (CPT) | Provides you with the Cost per TARP for the spot duration selected. |
Cume Reach (RF) | Cumulative unique audience reached, unweighted (000’s), based on the Viewing Minute selected. (1 min, 5 min continuous, etc) |
Cume Reach % (RF) | Cumulative unique audience reached, expressed as a percentage of the Potential, based on the Viewing Minute selected. (1 min, 5 min continuous, etc) |
Cume Reach (RF) (DIFF) | Gained unique audience reached, unweighted (000's), based on the Viewing Minutes selected (1 min, 5 min continuous, etc) |
Cume Reach % (RF) (DIFF) | Gained unique audience reached, expressed as a percentage of the Potential, based on the Viewing Minute Selected (1 min, 5 min continuous etc) |
Exclusive Projection | Exclusive audience reached, based on your Media selection, weighted by the minutes spent viewing (000’s). |
Duplication Projection | The shared or "duplicated" audience reached, based on your Media selection, weighted by the minutes spent viewing (000's). |
PUT (All TV) | The number of people watching television displayed as a minute average, based on all sub-networks |
PUT (To Type) | The number of people watching television displayed as a minute average, based on type i.e. FTA, STV, etc. |
PUT (To Selected) | The number of people watching television displayed as a minute average, based on your selected Media items. |
PUT (Commercial Stations) | The number of people watching television displayed as a minute average, based on Commercial stations. |
PUT (Commercial + SBS) | The number of people watching television displayed as a minute average, based on Commercial and SBS station. |